Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 18 | 13 | 9 | 124 | 1299 | 67 | 95 | 126 | 213 |
Jan 2023 | 41 | 18 | 17 | 9 | 430 | 5594 | 291 | 535 | 569 | 1278 |
Dec 2022 | 31 | 13 | 14 | 9 | 386 | 4707 | 281 | 461 | 418 | 982 |
Nov 2022 | 4 | 2 | 1 | 1 | 52 | 692 | 30 | 40 | 74 | 120 |
Oct 2022 | 13 | 9 | 5 | 3 | 190 | 2286 | 108 | 167 | 284 | 420 |
Sep 2022 | 13 | 10 | 5 | 4 | 224 | 2770 | 137 | 169 | 314 | 391 |
Aug 2022 | 10 | 9 | 4 | 3 | 177 | 2774 | 106 | 138 | 287 | 338 |
Jul 2022 | 10 | 8 | 4 | 3 | 153 | 1497 | 96 | 126 | 264 | 318 |
Jun 2022 | 7 | 6 | 3 | 2 | 91 | 1491 | 60 | 98 | 188 | 227 |
May 2022 | 9 | 8 | 3 | 2 | 141 | 1438 | 92 | 111 | 259 | 300 |
Apr 2022 | 12 | 10 | 6 | 5 | 200 | 2926 | 153 | 187 | 327 | 372 |
Mar 2022 | 16 | 13 | 8 | 6 | 222 | 2243 | 178 | 210 | 351 | 420 |
Totals | 29717 | 1599 | 2337 | 3461 | 5379 | |||||
Generated by Webalizer Version 2.23 |